<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CPA Blog Talk</title>
	<atom:link href="http://cpablogtalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpablogtalk.com</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cpablogtalk.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>CPA Blog Talk</title>
		<link>http://cpablogtalk.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cpablogtalk.com/osd.xml" title="CPA Blog Talk" />
	<atom:link rel='hub' href='http://cpablogtalk.com/?pushpress=hub'/>
		<item>
		<title>Are you ignoring this new tax credit?</title>
		<link>http://cpablogtalk.com/2012/02/21/are-you-ignoring-this-new-tax-credit/</link>
		<comments>http://cpablogtalk.com/2012/02/21/are-you-ignoring-this-new-tax-credit/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:00:16 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[February 2012]]></category>
		<category><![CDATA[FTE]]></category>
		<category><![CDATA[Health care legislation]]></category>
		<category><![CDATA[Payroll tax liability]]></category>
		<category><![CDATA[Small businesses]]></category>
		<category><![CDATA[Tax credit]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=725</guid>
		<description><![CDATA[Health care legislation passed in 2010 included a tax credit for small businesses that provided health care coverage for their employees. Recent surveys have shown that the majority of small companies that could qualify for the credit have failed to take it. The reasons given for ignoring the credit ranged from being unaware of it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&amp;blog=11595157&amp;post=725&amp;subd=gillilandcpa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2012/02/21/are-you-ignoring-this-new-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
		<item>
		<title>If you have foreign investments, you may have a new filing obligation</title>
		<link>http://cpablogtalk.com/2012/02/17/if-you-have-foreign-investments-you-may-have-a-new-filing-obligation/</link>
		<comments>http://cpablogtalk.com/2012/02/17/if-you-have-foreign-investments-you-may-have-a-new-filing-obligation/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:00:51 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[February 2012]]></category>
		<category><![CDATA[FBAR]]></category>
		<category><![CDATA[Federal tax requirement]]></category>
		<category><![CDATA[Foreign investments]]></category>
		<category><![CDATA[Form 8938]]></category>
		<category><![CDATA[New filing obligation]]></category>
		<category><![CDATA[Reportable assets]]></category>
		<category><![CDATA[Statement of Specified Foreign Financial Assets]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=721</guid>
		<description><![CDATA[If you own foreign investments, you may have an additional federal tax filing requirement this year.  Form 8938, &#8220;Statement of Specified Foreign Financial Assets,&#8221; is due April 17, 2012, and is filed as part of your individual tax return. You&#8217;ll use Form 8938 to disclose interests in certain foreign financial accounts when your ownership exceeds [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&amp;blog=11595157&amp;post=721&amp;subd=gillilandcpa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2012/02/17/if-you-have-foreign-investments-you-may-have-a-new-filing-obligation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
		<item>
		<title>Meetings underway on payroll tax cut extension</title>
		<link>http://cpablogtalk.com/2012/02/14/meetings-underway-on-payroll-tax-cut-extension/</link>
		<comments>http://cpablogtalk.com/2012/02/14/meetings-underway-on-payroll-tax-cut-extension/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:00:27 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Congressional conference]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[Insurance benefits]]></category>
		<category><![CDATA[Payroll tax cut extension]]></category>
		<category><![CDATA[social security tax]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=719</guid>
		<description><![CDATA[Last December, the 4.2% social security tax rate that workers pay on wages was extended through February 29, 2012.  Now a Congressional conference is being held to find a way to extend the lower tax rate through the end of 2012. The sticking point is lack of agreement between Republicans and Democrats on how to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&amp;blog=11595157&amp;post=719&amp;subd=gillilandcpa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2012/02/14/meetings-underway-on-payroll-tax-cut-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
		<item>
		<title>IRS plans random small business audits</title>
		<link>http://cpablogtalk.com/2012/02/10/irs-plans-random-small-business-audits/</link>
		<comments>http://cpablogtalk.com/2012/02/10/irs-plans-random-small-business-audits/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:00:01 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[February 2012]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[Small businesses]]></category>
		<category><![CDATA[Sole proprietors]]></category>
		<category><![CDATA[Tax compliance]]></category>
		<category><![CDATA[Tax gap]]></category>
		<category><![CDATA[Treasury report]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=711</guid>
		<description><![CDATA[The IRS plans to conduct random audits of 2,500 returns from 2010 filed by corporations with less than $250,000 in assets. The results will be used to update the IRS formulas for selecting returns for audit.  The IRS is also trying to improve tax compliance among sole proprietors. According to a Treasury report, sole proprietors [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&amp;blog=11595157&amp;post=711&amp;subd=gillilandcpa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2012/02/10/irs-plans-random-small-business-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
		<item>
		<title>Basis reporting expands this year</title>
		<link>http://cpablogtalk.com/2012/02/07/basis-reporting-expands-this-year/</link>
		<comments>http://cpablogtalk.com/2012/02/07/basis-reporting-expands-this-year/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:00:40 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Broker Statement]]></category>
		<category><![CDATA[Cost Basis]]></category>
		<category><![CDATA[Dividend reinvestment plan]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=709</guid>
		<description><![CDATA[Your broker statement for 2011 reported the basis in the stocks you acquired last year. This basis reporting requirement expands this year to include mutual fund shares and stock acquired in a dividend reinvestment plan. The cost basis for these investments is included in reports that brokers send to the IRS. The IRS will compare [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&amp;blog=11595157&amp;post=709&amp;subd=gillilandcpa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2012/02/07/basis-reporting-expands-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
		<item>
		<title>More tax deadlines ahead</title>
		<link>http://cpablogtalk.com/2012/02/03/more-tax-deadlines-ahead/</link>
		<comments>http://cpablogtalk.com/2012/02/03/more-tax-deadlines-ahead/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:58 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[February 2012]]></category>
		<category><![CDATA[1096]]></category>
		<category><![CDATA[1099's]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Farmers and Fishermen]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[W-2's]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=706</guid>
		<description><![CDATA[Don&#8217;t miss these deadlines if they apply to your business:  February 15 &#8211; Brokers must provide 2011 Forms 1099-B and 1099-S to customers.  February 28 &#8211; Send Forms 1099 with Form 1096 to the IRS. If you file these forms electronically, you have until April 2 to file with the IRS.  February 29 &#8211; Send [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&amp;blog=11595157&amp;post=706&amp;subd=gillilandcpa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2012/02/03/more-tax-deadlines-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
		<item>
		<title>Gather documents for your 2011 tax return</title>
		<link>http://cpablogtalk.com/2012/01/31/gather-documents-for-your-2011-tax-return/</link>
		<comments>http://cpablogtalk.com/2012/01/31/gather-documents-for-your-2011-tax-return/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:00:59 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[January 2012]]></category>
		<category><![CDATA[1099's]]></category>
		<category><![CDATA[Bank statements]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[W-2 forms]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=694</guid>
		<description><![CDATA[Gather the items you need to file your 2011 tax return &#8212; W-2s, 1099s, and other forms you receive from your employer, broker, bank, etc. If you detect errors, contact the sender immediately for a corrected copy. Tagged: 1099's, Bank statements, Broker, W-2 forms<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&amp;blog=11595157&amp;post=694&amp;subd=gillilandcpa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2012/01/31/gather-documents-for-your-2011-tax-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
		<item>
		<title>Tax time is the right time for a financial review</title>
		<link>http://cpablogtalk.com/2012/01/27/tax-time-is-the-right-time-for-a-financial-review/</link>
		<comments>http://cpablogtalk.com/2012/01/27/tax-time-is-the-right-time-for-a-financial-review/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:00:31 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[January 2012]]></category>
		<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[financial review]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[net worth statement]]></category>
		<category><![CDATA[property insurance]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=702</guid>
		<description><![CDATA[Now is an ideal time to review your financial affairs. You have to gather information to prepare your tax return at this time. Why not take one more step and do something positive for your financial well-being?  The following suggestions will get you started on your financial review:  * Hold a discussion with your family. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&amp;blog=11595157&amp;post=702&amp;subd=gillilandcpa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2012/01/27/tax-time-is-the-right-time-for-a-financial-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
		<item>
		<title>Do your children need to file a 2011 tax return?</title>
		<link>http://cpablogtalk.com/2012/01/24/do-your-children-need-to-file-a-2011-tax-return/</link>
		<comments>http://cpablogtalk.com/2012/01/24/do-your-children-need-to-file-a-2011-tax-return/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:00:53 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[January 2012]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[investment income]]></category>
		<category><![CDATA[self-employment income]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=692</guid>
		<description><![CDATA[Check your children&#8217;s need to file a 2011 tax return. A return is needed if wages exceeded $5,800, the child had self-employment income over $400, or investment income exceeded $950. If the child had both wages and investment income, other thresholds apply. Contact us for any filing assistance you may need. Tagged: children, investment income, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&amp;blog=11595157&amp;post=692&amp;subd=gillilandcpa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2012/01/24/do-your-children-need-to-file-a-2011-tax-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
		<item>
		<title>IRS announces business mileage rate for 2012</title>
		<link>http://cpablogtalk.com/2012/01/20/irs-announces-business-mileage-rate-for-2012/</link>
		<comments>http://cpablogtalk.com/2012/01/20/irs-announces-business-mileage-rate-for-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:00:49 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[January 2012]]></category>
		<category><![CDATA[actual costs]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[mileage rates]]></category>
		<category><![CDATA[parking fees]]></category>
		<category><![CDATA[personal property taxes]]></category>
		<category><![CDATA[pickups]]></category>
		<category><![CDATA[tolls]]></category>
		<category><![CDATA[vans]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=700</guid>
		<description><![CDATA[The IRS recently announced that the mileage rate for business driving in 2012 will be 55.5¢ a mile. The rate can be used for cars, vans, pickups, and panel trucks.  Companies that don&#8217;t want to keep track of the actual costs of using a vehicle for business purposes may use this standard mileage rate instead. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&amp;blog=11595157&amp;post=700&amp;subd=gillilandcpa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2012/01/20/irs-announces-business-mileage-rate-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
	</channel>
</rss>
