<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CPA Blog Talk</title>
	<atom:link href="http://cpablogtalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpablogtalk.com</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Thu, 04 Apr 2013 13:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cpablogtalk.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>CPA Blog Talk</title>
		<link>http://cpablogtalk.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cpablogtalk.com/osd.xml" title="CPA Blog Talk" />
	<atom:link rel='hub' href='http://cpablogtalk.com/?pushpress=hub'/>
		<item>
		<title>Look backward and forward for tax savers</title>
		<link>http://cpablogtalk.com/2013/04/04/look-backward-and-forward-for-tax-savers/</link>
		<comments>http://cpablogtalk.com/2013/04/04/look-backward-and-forward-for-tax-savers/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:00:52 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[March 2013]]></category>
		<category><![CDATA[capital losses]]></category>
		<category><![CDATA[Cut your taxes]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[NOL]]></category>
		<category><![CDATA[Operating Loss]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=1106</guid>
		<description><![CDATA[You can reach into the past and future to cut your taxes. How? Through the use of tax carryforwards and carrybacks. Here is what you should know about these tax savers. Some tax deductions have a maximum amount that you can use in any one year. In these situations, the rules generally allow you to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&#038;blog=11595157&#038;post=1106&#038;subd=gillilandcpa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2013/04/04/look-backward-and-forward-for-tax-savers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
		<item>
		<title>Check out your IRA options</title>
		<link>http://cpablogtalk.com/2013/04/02/check-out-your-ira-options/</link>
		<comments>http://cpablogtalk.com/2013/04/02/check-out-your-ira-options/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:00:43 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[March 2013]]></category>
		<category><![CDATA[401 K]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Prevent]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[W-4]]></category>
		<category><![CDATA[Worksheets]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=1104</guid>
		<description><![CDATA[It&#8217;s not too late to make contributions to an IRA for 2012. You can establish and contribute to a 2012 IRA as late as April 15, 2013. If the IRA is the traditional, tax-deductible kind, you can deduct your contributions on your 2012 tax return. If you&#8217;re under age 50, the maximum contribution is $5,000; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&#038;blog=11595157&#038;post=1104&#038;subd=gillilandcpa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2013/04/02/check-out-your-ira-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
		<item>
		<title>Are you giving the IRS an interest-free loan?</title>
		<link>http://cpablogtalk.com/2013/03/28/are-you-giving-the-irs-an-interest-free-loan/</link>
		<comments>http://cpablogtalk.com/2013/03/28/are-you-giving-the-irs-an-interest-free-loan/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:00:42 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[March 2013]]></category>
		<category><![CDATA[Deferred]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Interest on refunds]]></category>
		<category><![CDATA[Invested]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Productive]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[withholding]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=1102</guid>
		<description><![CDATA[Will you be among the thousands of taxpayers who get a big tax refund this year? While most Americans happily accept their tax refund checks, smart taxpayers understand that refunds actually cost them money. Here&#8217;s why: * The government pays no interest on refunds. Kept in your hands, those dollars could have been productive. For [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&#038;blog=11595157&#038;post=1102&#038;subd=gillilandcpa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2013/03/28/are-you-giving-the-irs-an-interest-free-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
		<item>
		<title>From the IRS: Seven facts to help you choose the right filing status</title>
		<link>http://cpablogtalk.com/2013/03/26/from-the-irs-seven-facts-to-help-you-choose-the-right-filing-status/</link>
		<comments>http://cpablogtalk.com/2013/03/26/from-the-irs-seven-facts-to-help-you-choose-the-right-filing-status/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:00:30 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[March 2013]]></category>
		<category><![CDATA[Joint Return]]></category>
		<category><![CDATA[Lowest tax liability]]></category>
		<category><![CDATA[marital status]]></category>
		<category><![CDATA[Married]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=1100</guid>
		<description><![CDATA[The filing status you choose when you file your 2012 tax return will affect the tax breaks you&#8217;ll qualify for, your standard deduction amount, and ultimately the amount of tax you&#8217;ll pay. Are you single, head of household, married filing jointly, or married filing separately? Here are seven facts that will help you choose the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&#038;blog=11595157&#038;post=1100&#038;subd=gillilandcpa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2013/03/26/from-the-irs-seven-facts-to-help-you-choose-the-right-filing-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
		<item>
		<title>Save energy! Save taxes!</title>
		<link>http://cpablogtalk.com/2013/03/21/save-energy-save-taxes/</link>
		<comments>http://cpablogtalk.com/2013/03/21/save-energy-save-taxes/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:00:12 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[March 2013]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=1098</guid>
		<description><![CDATA[If you haven&#8217;t already taken advantage of the tax incentive for energy-efficient improvements to your home, 2013 may be the year to install furnaces, windows, doors or skylights. Qualifying purchases are eligible for a federal credit which can reduce your tax liability by up to $500. Tagged: Advantage, energy-efficient, Improvements, Tax<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&#038;blog=11595157&#038;post=1098&#038;subd=gillilandcpa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2013/03/21/save-energy-save-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
		<item>
		<title>How to know if you&#8217;ve been a victim of identity theft</title>
		<link>http://cpablogtalk.com/2013/03/19/how-to-know-if-youve-been-a-victim-of-identity-theft/</link>
		<comments>http://cpablogtalk.com/2013/03/19/how-to-know-if-youve-been-a-victim-of-identity-theft/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:00:46 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[March 2013]]></category>
		<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Victim]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=1096</guid>
		<description><![CDATA[You may be a victim of identity theft and not have a clue that this has happened to you until you get a notice from the IRS telling you that &#8211; * You filed more than one tax return, or someone has already filed using your information. * You owe taxes for a year even [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&#038;blog=11595157&#038;post=1096&#038;subd=gillilandcpa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2013/03/19/how-to-know-if-youve-been-a-victim-of-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
		<item>
		<title>IRS cautions taxpayers about identity theft</title>
		<link>http://cpablogtalk.com/2013/03/15/irs-cautions-taxpayers-about-identity-theft/</link>
		<comments>http://cpablogtalk.com/2013/03/15/irs-cautions-taxpayers-about-identity-theft/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 13:00:36 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[March 2013]]></category>
		<category><![CDATA[Emails]]></category>
		<category><![CDATA[ID Number]]></category>
		<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Legitimate]]></category>
		<category><![CDATA[Personal Information]]></category>
		<category><![CDATA[Thieves]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=1093</guid>
		<description><![CDATA[The IRS has made preventing identity theft a top priority this year. Here&#8217;s what identity thieves have been doing: They steal a taxpayer&#8217;s personal information and use it to file a tax return claiming a refund under the taxpayer&#8217;s name. Then when the taxpayer actually files a return, the IRS won&#8217;t accept it and notifies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&#038;blog=11595157&#038;post=1093&#038;subd=gillilandcpa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2013/03/15/irs-cautions-taxpayers-about-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
		<item>
		<title>Tweet shorts</title>
		<link>http://cpablogtalk.com/2013/03/13/tweet-shorts-7/</link>
		<comments>http://cpablogtalk.com/2013/03/13/tweet-shorts-7/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:24:16 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[March 2013]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[taxable]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=1091</guid>
		<description><![CDATA[* The &#8220;No Budget, No Pay Act of 2013,&#8221; signed into law on February 4, suspends the federal debt limit through May 18. * The &#8220;No Budget, No Pay Act of 2013&#8243; gives members of Congress until April 15 to pass a budget, or their pay will be suspended. * The March 1 filing deadline [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&#038;blog=11595157&#038;post=1091&#038;subd=gillilandcpa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2013/03/13/tweet-shorts-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
		<item>
		<title>When to start drawing social security is an important decision</title>
		<link>http://cpablogtalk.com/2013/03/07/when-to-start-drawing-social-security-is-an-important-decision/</link>
		<comments>http://cpablogtalk.com/2013/03/07/when-to-start-drawing-social-security-is-an-important-decision/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 13:00:46 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[February 2013]]></category>
		<category><![CDATA[Baby boomers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Retirement benefits]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=1089</guid>
		<description><![CDATA[Over the coming years, millions of baby boomers will reach age 62, the minimum threshold for receiving social security retirement benefits. If recent history is any indication, most of these people (over 70% by some estimates) will take their benefits as early as possible. But whether you should take social security retirement benefits at the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&#038;blog=11595157&#038;post=1089&#038;subd=gillilandcpa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2013/03/07/when-to-start-drawing-social-security-is-an-important-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t let &#8220;sunk costs&#8221; lead to poor decisions</title>
		<link>http://cpablogtalk.com/2013/03/04/dont-let-sunk-costs-lead-to-poor-decisions/</link>
		<comments>http://cpablogtalk.com/2013/03/04/dont-let-sunk-costs-lead-to-poor-decisions/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 13:00:59 +0000</pubDate>
		<dc:creator>gillilandcpa</dc:creator>
				<category><![CDATA[February 2013]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Non-performing]]></category>
		<category><![CDATA[Sunk Costs]]></category>

		<guid isPermaLink="false">http://cpablogtalk.com/?p=1087</guid>
		<description><![CDATA[Emotions add zest to life. They propel us to our feet when our favorite running back scores a touchdown. They warm us at an inspirational concert or movie. But in the realm of business, emotions sometimes hinder good choices. In fact, business owners and managers often let emotions dominate the decision-making process. This is especially [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cpablogtalk.com&#038;blog=11595157&#038;post=1087&#038;subd=gillilandcpa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cpablogtalk.com/2013/03/04/dont-let-sunk-costs-lead-to-poor-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35eda5b15d67bca8ba8fa14184073288?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gillilandcpa</media:title>
		</media:content>
	</item>
	</channel>
</rss>
